<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entwicklung Archives - blog.icod.de</title>
	<atom:link href="https://blog.icod.de/category/entwicklung/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icod.de/category/entwicklung/</link>
	<description>Webentwicklung und sonstiger Unsinn :) Web development and other nonsense :)</description>
	<lastBuildDate>Thu, 15 Jan 2026 07:56:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.icod.de/wp-content/uploads/2017/04/darko-luketic-foto.256x256-150x150.jpg</url>
	<title>Entwicklung Archives - blog.icod.de</title>
	<link>https://blog.icod.de/category/entwicklung/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My Vibe Coding Process: From Zero to Shipped with AI</title>
		<link>https://blog.icod.de/2026/01/15/my-vibe-coding-process/</link>
					<comments>https://blog.icod.de/2026/01/15/my-vibe-coding-process/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 07:56:12 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[BuildInPublic]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[DeveloperLife]]></category>
		<category><![CDATA[GenerativeAI]]></category>
		<category><![CDATA[llm]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[SoftwareDevelopment]]></category>
		<category><![CDATA[TechTrends]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=3014</guid>

					<description><![CDATA[<p>My vibe coding process is not just about typing speed. It is about maintaining a continuous flow state where the AI handles the heavy architectural lifting and implementation details while you act as the conductor. Over time I have refined a specific workflow that keeps code quality high and hallucinations low. If you have already&#8230;</p>
<p>The post <a href="https://blog.icod.de/2026/01/15/my-vibe-coding-process/">My Vibe Coding Process: From Zero to Shipped with AI</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2026/01/15/my-vibe-coding-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing Shadniwind: Shadcn UI for React Native &#038; Unistyles</title>
		<link>https://blog.icod.de/2026/01/11/introducing-shadniwind-react-native/</link>
					<comments>https://blog.icod.de/2026/01/11/introducing-shadniwind-react-native/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 07:21:20 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[Unternehmensmeldungen]]></category>
		<category><![CDATA[activitypub]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fediverse]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[mobiledev]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[reactnative]]></category>
		<category><![CDATA[shadcn]]></category>
		<category><![CDATA[shadniwind]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[unistyles]]></category>
		<category><![CDATA[webdev]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2948</guid>

					<description><![CDATA[<p>For React Web developers, shadcn/ui changed the game by offering copy-paste components you actually own. Today, we are bringing that same &#8220;source-distributed&#8221; philosophy to the mobile world with the release of Shadniwind. Shadniwind is a collection of UI components specifically built for React Native and React Native Web. It isn&#8217;t just a wrapper; it is&#8230;</p>
<p>The post <a href="https://blog.icod.de/2026/01/11/introducing-shadniwind-react-native/">Introducing Shadniwind: Shadcn UI for React Native &#038; Unistyles</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2026/01/11/introducing-shadniwind-react-native/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Convex Kubernetes Operator</title>
		<link>https://blog.icod.de/2025/11/25/convex-kubernetes-operator/</link>
					<comments>https://blog.icod.de/2025/11/25/convex-kubernetes-operator/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 11:41:18 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[Unternehmensmeldungen]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[operator]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2654</guid>

					<description><![CDATA[<p>I have released my convex kubernetes operator under the GPL-3 license. Give it a try, send feedback. #convex #kubernetes #operator</p>
<p>The post <a href="https://blog.icod.de/2025/11/25/convex-kubernetes-operator/">Convex Kubernetes Operator</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2025/11/25/convex-kubernetes-operator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A short list of graphql relay style backends or libraries</title>
		<link>https://blog.icod.de/2025/07/23/a-short-list-of-graphql-relay-style-backends-or-libraries/</link>
					<comments>https://blog.icod.de/2025/07/23/a-short-list-of-graphql-relay-style-backends-or-libraries/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 09:20:42 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[elixir]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[GraphQL]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[scala]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2438</guid>

					<description><![CDATA[<p>I asked in the graphql discord server #relay channel, what people used to build their graphql relay style backends. Here I&#8217;ll list the responses. Language: Go Toolkit: gqlgen with ent and entgql extension I made a starter package one can clone and adapt. It uses openid-connect for authentication and postgresql as the data storage. It&#8230;</p>
<p>The post <a href="https://blog.icod.de/2025/07/23/a-short-list-of-graphql-relay-style-backends-or-libraries/">A short list of graphql relay style backends or libraries</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2025/07/23/a-short-list-of-graphql-relay-style-backends-or-libraries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remix JS: Does Remix use process.env or import.meta.env?</title>
		<link>https://blog.icod.de/2024/12/03/remix-js-does-remix-use-process-env-or-import-meta-env/</link>
					<comments>https://blog.icod.de/2024/12/03/remix-js-does-remix-use-process-env-or-import-meta-env/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 12:28:24 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[env]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[vite]]></category>
		<guid isPermaLink="false">https://luketic.de/?p=2163</guid>

					<description><![CDATA[<p>Does Remix use vite&#8217;s import.meta.env or process.env? The answer is, both. However it&#8217;s better to rely on vite&#8217;s import.meta.env because of 2 things: 1. Only VITE_ prefixed environment variables are imported 2. It&#8217;s also available in the non-SSR context, while process.env is a NODE thing only and not propagated to the browser. So what does&#8230;</p>
<p>The post <a href="https://blog.icod.de/2024/12/03/remix-js-does-remix-use-process-env-or-import-meta-env/">Remix JS: Does Remix use process.env or import.meta.env?</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2024/12/03/remix-js-does-remix-use-process-env-or-import-meta-env/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uncaught RangeError: date value is not finite in DateTimeFormat.format()</title>
		<link>https://blog.icod.de/2024/10/24/uncaught-rangeerror-date-value-is-not-finite-in-datetimeformat-format/</link>
					<comments>https://blog.icod.de/2024/10/24/uncaught-rangeerror-date-value-is-not-finite-in-datetimeformat-format/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 14:12:37 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[datepicker]]></category>
		<category><![CDATA[flowbite]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[ts]]></category>
		<guid isPermaLink="false">https://luketic.de/?p=2151</guid>

					<description><![CDATA[<p>Playing with Flowbite React and their Datepicker component, I had data coming from the backend in this or similar form: [crayon-69c89d4a552bb262051347/] aka [crayon-69c89d4a552bf990904205/] React is a bit of a cringy special child. Angular, no problemo. Vue, no problemo. Anyhow. I have to set defaultValues in a React-hook-form form, because React is special with controlled and&#8230;</p>
<p>The post <a href="https://blog.icod.de/2024/10/24/uncaught-rangeerror-date-value-is-not-finite-in-datetimeformat-format/">Uncaught RangeError: date value is not finite in DateTimeFormat.format()</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2024/10/24/uncaught-rangeerror-date-value-is-not-finite-in-datetimeformat-format/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A list of self-hosted OSS or free PaaS solutions</title>
		<link>https://blog.icod.de/2024/10/06/a-list-of-self-hosted-oss-or-free-paas-solutions/</link>
					<comments>https://blog.icod.de/2024/10/06/a-list-of-self-hosted-oss-or-free-paas-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 14:02:49 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<guid isPermaLink="false">https://luketic.de/?p=2133</guid>

					<description><![CDATA[<p>Kamal https://kamal-deploy.org/ https://github.com/basecamp/kamal +: No central management interface needed, per project configuration -; Uses &#8220;kamal-proxy&#8221;, not nginx. Kamal-proxy is written in Go and significantly slowerthan nginx, as is Traefic and Caddy. Coolify https://coolify.io https://github.com/coollabsio/coolify +: Nice looking UI and has continuous integration -: Requires 2CPU 2GB RAM and 30GB per node for the UI alone.&#8230;</p>
<p>The post <a href="https://blog.icod.de/2024/10/06/a-list-of-self-hosted-oss-or-free-paas-solutions/">A list of self-hosted OSS or free PaaS solutions</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2024/10/06/a-list-of-self-hosted-oss-or-free-paas-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>mm_answer_keyallowed: publickey authentication test: ED25519 key is not allowed</title>
		<link>https://blog.icod.de/2024/03/20/mm_answer_keyallowed-publickey-authentication-test-ed25519-key-is-not-allowed/</link>
					<comments>https://blog.icod.de/2024/03/20/mm_answer_keyallowed-publickey-authentication-test-ed25519-key-is-not-allowed/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 20:56:19 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2042</guid>

					<description><![CDATA[<p>Debian 12. After a long time I&#8217;ve installed Debian 12 in a VM again. I used ssh-copy-id to copy the key files to the VM. When I tried logging in, I still had to supply my password. What was going on? Well, I&#8217;ll spare you the mindfuck and give you the solution. It wasn&#8217;t the&#8230;</p>
<p>The post <a href="https://blog.icod.de/2024/03/20/mm_answer_keyallowed-publickey-authentication-test-ed25519-key-is-not-allowed/">mm_answer_keyallowed: publickey authentication test: ED25519 key is not allowed</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2024/03/20/mm_answer_keyallowed-publickey-authentication-test-ed25519-key-is-not-allowed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mastodon ohne Gendern und mit 5000 statt 500 Zeichenbeschränkung</title>
		<link>https://blog.icod.de/2024/03/02/mastodon-ohne-gendern-und-mit-5000-statt-500-zeichenbeschrankung/</link>
					<comments>https://blog.icod.de/2024/03/02/mastodon-ohne-gendern-und-mit-5000-statt-500-zeichenbeschrankung/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 16:12:54 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[gendern]]></category>
		<category><![CDATA[mastodon]]></category>
		<category><![CDATA[patch]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2036</guid>

					<description><![CDATA[<p>Mich stört bei Mastodon diese Cancel Culture und auch und vor allem das Gendern. Das ist einfach eine schreckliche, unleserliche, politisch motivierte Verunstaltung der Sprache. Deshalb habe ich per Hand die Sprachdateien geändert. Außerdem gefällt mir nicht das man nur auf 500 Zeichen beschränkt sein soll bei der Länge der Posts. Darum habe ich die&#8230;</p>
<p>The post <a href="https://blog.icod.de/2024/03/02/mastodon-ohne-gendern-und-mit-5000-statt-500-zeichenbeschrankung/">Mastodon ohne Gendern und mit 5000 statt 500 Zeichenbeschränkung</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2024/03/02/mastodon-ohne-gendern-und-mit-5000-statt-500-zeichenbeschrankung/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to have a nice looking prompt in Rocky Linux</title>
		<link>https://blog.icod.de/2023/11/26/how-to-have-a-nice-looking-prompt-in-rocky-linux/</link>
					<comments>https://blog.icod.de/2023/11/26/how-to-have-a-nice-looking-prompt-in-rocky-linux/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 16:31:44 +0000</pubDate>
				<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[ps1]]></category>
		<category><![CDATA[rocky]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=1983</guid>

					<description><![CDATA[<p>Well, Gentoo isn&#8217;t all bad. It has a very nice prompt. It displays the root user in RED and the non-root user in GREEN. So in order to have a nice looking prompt in Rocky Linux, just copy the Gentoo /etc/bash/bashrc to /etc/bashrc in Rocky. Or paste this here to /etc/bashrc [crayon-69c89d4a555a0605035975/]</p>
<p>The post <a href="https://blog.icod.de/2023/11/26/how-to-have-a-nice-looking-prompt-in-rocky-linux/">How to have a nice looking prompt in Rocky Linux</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2023/11/26/how-to-have-a-nice-looking-prompt-in-rocky-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
