<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence Archives - blog.icod.de</title>
	<atom:link href="https://blog.icod.de/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icod.de/category/artificial-intelligence/</link>
	<description>Webentwicklung und sonstiger Unsinn :) Web development and other nonsense :)</description>
	<lastBuildDate>Sat, 02 May 2026 10:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.icod.de/wp-content/uploads/2017/04/darko-luketic-foto.256x256-150x150.jpg</url>
	<title>Artificial Intelligence Archives - blog.icod.de</title>
	<link>https://blog.icod.de/category/artificial-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI 3D Model Generation for Godot &#038; Unity (2026 Guide)</title>
		<link>https://blog.icod.de/2026/05/02/ai-3d-models-godot-unity-local/</link>
					<comments>https://blog.icod.de/2026/05/02/ai-3d-models-godot-unity-local/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Sat, 02 May 2026 08:13:34 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[AI 3D generation]]></category>
		<category><![CDATA[FBX]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[glTF]]></category>
		<category><![CDATA[Godot]]></category>
		<category><![CDATA[Hunyuan3D]]></category>
		<category><![CDATA[image-to-3D]]></category>
		<category><![CDATA[local AI]]></category>
		<category><![CDATA[open-source AI]]></category>
		<category><![CDATA[Shap-E]]></category>
		<category><![CDATA[text-to-3D]]></category>
		<category><![CDATA[TRELLIS]]></category>
		<category><![CDATA[TripoSR]]></category>
		<category><![CDATA[Unity]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=3152</guid>

					<description><![CDATA[<p>If you are exploring AI 3D model generation for Godot and Unity, read on. Turning a text prompt or a single photo into a textured 3D model is now possible entirely on your own hardware. This guide will help you navigate the landscape, whether you use Godot, Unity, or both. We focus on free, locally&#8230;</p>
<p>The post <a href="https://blog.icod.de/2026/05/02/ai-3d-models-godot-unity-local/">AI 3D Model Generation for Godot &#038; Unity (2026 Guide)</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2026/05/02/ai-3d-models-godot-unity-local/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Vibe Coding Process: From Zero to Shipped with AI</title>
		<link>https://blog.icod.de/2026/01/15/my-vibe-coding-process/</link>
					<comments>https://blog.icod.de/2026/01/15/my-vibe-coding-process/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 07:56:12 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[BuildInPublic]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[DeveloperLife]]></category>
		<category><![CDATA[GenerativeAI]]></category>
		<category><![CDATA[llm]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[SoftwareDevelopment]]></category>
		<category><![CDATA[TechTrends]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=3014</guid>

					<description><![CDATA[<p>My vibe coding process is not just about typing speed. It is about maintaining a continuous flow state where the AI handles the heavy architectural lifting and implementation details while you act as the conductor. Over time I have refined a specific workflow that keeps code quality high and hallucinations low. If you have already&#8230;</p>
<p>The post <a href="https://blog.icod.de/2026/01/15/my-vibe-coding-process/">My Vibe Coding Process: From Zero to Shipped with AI</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2026/01/15/my-vibe-coding-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kimi K2 evaluation</title>
		<link>https://blog.icod.de/2025/11/10/kimi-k2-evaluation/</link>
					<comments>https://blog.icod.de/2025/11/10/kimi-k2-evaluation/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 13:41:42 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2628</guid>

					<description><![CDATA[<p>Found this on GosuCoder&#8217;s discord server about Kimi K2. There&#8217;s a lot of hype, but no real world data. This is what he had to say: Kimi K2 Thinking is a coding model for the backend, it&#8217;s not a great frontend model. It&#8217;s strengths lay in architecture planning and backend implementation. It&#8217;s bad at XML-based&#8230;</p>
<p>The post <a href="https://blog.icod.de/2025/11/10/kimi-k2-evaluation/">Kimi K2 evaluation</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2025/11/10/kimi-k2-evaluation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Switching to Claude Code GLM-4.6 easily</title>
		<link>https://blog.icod.de/2025/10/18/switching-to-claude-code-glm-4-6-easily/</link>
					<comments>https://blog.icod.de/2025/10/18/switching-to-claude-code-glm-4-6-easily/#respond</comments>
		
		<dc:creator><![CDATA[Darko Luketic]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 16:22:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://blog.icod.de/?p=2596</guid>

					<description><![CDATA[<p>This explains how to have a dedicated GLM-4.6 Claude Code instance: On Linux (possibly also MacOS) Put your API key in [crayon-6a040c0905317664744033/] Paste this to [crayon-6a040c090531a736687639/] [crayon-6a040c090531c606011751/] Run claude-glm and when you exit you can run claude normally, like nothing ever happened.</p>
<p>The post <a href="https://blog.icod.de/2025/10/18/switching-to-claude-code-glm-4-6-easily/">Switching to Claude Code GLM-4.6 easily</a> appeared first on <a href="https://blog.icod.de">blog.icod.de</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.icod.de/2025/10/18/switching-to-claude-code-glm-4-6-easily/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
